View your assets with our predefined reports that include statements about your assets, incorporating factors such as their status, depreciation, maintenance, check-out times, and more. Alleviate your workload with fully customizable reports to fit your needs. Save your reports and reuse or revamp them to get the most out of your data.
AssetTiger is a fully web-based platform - no downloads, no installations, and no servers to manage. Just log in from any browser to access your asset data anytime, anywhere. Because it’s hosted in the cloud, you always have the latest features and updates automatically, with zero IT hassle.

AssetTiger makes it simple for you to set reminders and alarms for assets that require regular maintenance, assets that are past due, contracts and licenses that are about to expire, and a multitude of other helpful features. Avoid risks and handle problems before they have a chance to impact your network, and never miss a deadline by enabling our customizable email alerts.
Performing internal audits and staying in touch with your assets is straightforward with AssetTiger's mobile barcode scanning function. Instantly update an asset in the field by scanning its barcode and entering the necessary information. The AssetTiger app is the perfect companion to stay in control of your assets.
Watch your assets travel through your company every step of the way including all the people that come in contact with them. Every interaction will be recorded in the appropriate asset's Events tab. Get comprehensive Check-Out Reports that analyze employees, asset tags, due dates, and assets that are past due at any time.
| Feature | Free | Basic | Core | Advanced | Pro | Enterprise | Ultimate |
|---|---|---|---|---|---|---|---|
| Assets | |||||||
| Assets | 250 | 500 | 2,500 | 10,000 | 50,000 | 250,000 | 500,000 |
| Users | |||||||
| Users | 2 | - | - | - | - | - | - |
| Sites | |||||||
| Sites | 50 | - | - | - | - | - | - |
| Locations | |||||||
| Locations | 1000 | - | - | - | - | - | - |
| Categories | |||||||
| Categories | 50 | - | - | - | - | - | - |
| Sub Categories | |||||||
| Sub Categories | 1000 | - | - | - | - | - | - |
| Departments | |||||||
| Departments | 50 | - | - | - | - | - | - |
| Contracts | |||||||
| Contracts | 100 | - | - | - | - | - | - |
| Insurances | |||||||
| Insurances | 100 | - | - | - | - | - | - |
| Funds | |||||||
| Funds | 100 | - | - | - | - | - | - |
| Documents Gallery | |||||||
| Documents Gallery | 500 | - | - | - | - | - | - |
| Image Gallery | |||||||
| Image Gallery | 500 | - | - | - | - | - | - |
| Persons/Employees | |||||||
| Persons/Employees | 100 | - | - | - | - | - | - |
| Customers | |||||||
| Customers | 100 | - | - | - | - | - | - |
| Custom Fields | |||||||
| Custom Fields | 5 | - | - | - | - | - | - |
| Extended features | Up to 100 emails in last 24 hrs. |
|
|||||








